Transparency is an important aspect of patient centeredness and patient engagement in the Medicare Shared Savings Program (MSSP). We believe public reporting aids transparency and can:
Providing the full spectrum of health care services within the Adena Health System is consistent with the stated purposes of the Medicare Shared Savings Program and the mission of Adena. In-network care coordination provides more efficient and effective care for our patients. As such, the governing body of Adena Healthcare Collaborative, LLC has determined that, in order to further the interests of the Accountable Care Organization (ACO) as a whole in meeting the objectives of the Medicare Shared Savings Program, it is reasonably necessary for Adena Healthcare Collaborative, LLC to include an in-network care coordination component and care coordination engagement factor in the Adena Medical Group. The in-network care coordination component and care coordination factor will be made available to all eligible Adena Healthcare Collaborative, LLC ACO participants and ACO providers and suppliers.
Adena Healthcare Collaborative, LLC
272 Hospital Road
Chillicothe, OH 45601
Joseph Zakrzewski
740-773-7398
jzakrzewski@adena.org
ACO participants:
Adena Medical Group, LLC N
ACO governing body:
Member | Title/position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name/DBA if applicable |
Jim McManus | Chairperson | 1 | ACO Participant Representative | Adena Health System |
Devin Zakrzewski | 1 | ACO Participant Representative | Adena Health System | |
Katherine Edrington | 1 | ACO Participant Representative | Adena Health System | |
Robert Violette, MD | 1 | ACO Participant Representative | Adena Medical Group, LLC | |
William Beatty | 1 | Medicare Beneficiary |
| |
| ||||
Key ACO clinical and administrative leadership:
Joseph Zakrzewski - ACO Executive
Robert Violette, MD - Medical Director
Kristin Boggs - Compliance Officer
Rhett Holland - Quality Assurance/Improvement Officer
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Finance and Clinical Quality Committee | Dr. Robert Violette, Chair |
Data and Analytics Committee | Jessica Parsons and Rachel Collier, Co-Chairs |
Types of ACO participants, or combinations of participants, that formed the ACO:
Amount of Shared Savings/Losses
Second Agreement Period
First Agreement Period
Shared Savings Distribution
Second Agreement Period
First Agreement Period
2021 Quality Performance Results:
Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
CAHPS-1 | Getting Timely Care, Appointments, and Information | 89.19 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 95.74 | 93.56 |
CAHPS-3 | Patient’s Rating of Provider | 94.65 | 92.19 |
CAHPS-4 | Access to Specialists | 92.20 | 78.80 |
CAHPS-5 | Health Promotion and Education | 56.94 | 61.61 |
CAHPS-6 | Shared Decision Making | 57.20 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 69.60 | 71.78 |
CAHPS-8 | Care Coordination | 89.08 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 94.33 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 23.51 | 24.71 |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | 13.28 | 12.46 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 39.50 | 74.38 |
236 | Controlling High Blood Pressure | 69.05 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 96.41 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 79.25 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 100.00 | 80.97 |
113 | Colorectal Cancer Screening | 66.56 | 73.63 |
112 | Breast Cancer Screening | 60.00 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 80.90 | 84.24 |
370 | Depression Remission at Twelve Months | 0.00 | 15.50 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmissions (HWR) Rate for MIPS Groups | 0.1595 | 0.1540 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) | 35.69 | 33.99 |
For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov.