Adena Healthcare Collaborative, LLC
272 Hospital Road
Chillicothe, OH 45601
Joseph Zakrzewski
740-773-7398
jzakrzewski@adena.org
ACO Participants | ACO Participant in Joint Venture |
Adena Medical Group, LLC | N |
Member | Title/position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name/DBA if applicable |
Jim McManus | Chairperson | 20% | ACO Participant Representative | Adena Health System |
Devin Zakrzewski | 20% | ACO Participant Representative | Adena Health System | |
Katherine Edrington | 20% | ACO Participant Representative | Adena Health System | |
Justin Smith, MD | 20% | ACO Participant Representative | Adena Health System | |
William Beatty | 20% | Medicare Beneficiary | Adena Health System |
Joseph Zakrzewski - ACO Executive
Justin Smith, MD - Medical Director
Kristin Boggs - Compliance Officer
Jessica Parsons - Quality Assurance/Improvement Officer
Committee Name | Committee Leader Name and Position |
Finance and Clinical Quality Committee | Dr. Justin Smith, Chair |
Value-Based Steering Committee | Jim McManus, CFO |
Second Agreement Period
First Agreement Period
Third Agreement Period
Second Agreement Period
First Agreement Period
Quality performance results are based on the CMS Web Interface collection type.
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|---|
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 12.08 | 10.71 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 42.36 | 76.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 71.31 | 76.16 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 97.73 | 87.83 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 71.23 | 77.34 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 96.83 | 79.27 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 74.19 | 75.32 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 71.01 | 78.07 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 80.38 | 86.37 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 1.69 | 16.03 |
Quality ID# 321 | CAHPS for MIPS [3] | CMS Web Interface | N/A | N/A |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | 0.1518 | 0.1510 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 31.16 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 86.03 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.12 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 92.31 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 79.14 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 54.56 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 58.22 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 71.61 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.92 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 93.61 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 25.46 | 25.62 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov